Incharges

INCHARGE CLASS BOYS GIRLS TOTAL
MR. NARESH NUR 27 15 42
MS. SAROJ P. NUR 21 15 36
MS.SUKHVINDER I-A 18 11 29
I-B 12 15 27
DR. SONI DEVI I-C 16 13 29
MS. DAIZY JOSHI II-A 14 12 26
MS.SONIKA II-B 15 14 29
MS. SUDESH  II-C 14 16 30
Ms. DEEPIKA SOOD III-A 17 15 32
MS. ANSHUMAN III-B 20 11 31
MS. ANJANA III-C 18 12 30
MS. KIRANDEEP IV-A 16 19 35
MS. LALITA IV-B 16 19 35
IV-C 12 23 35
MS. AMANDEEP V-A 24 15 39
  V-B 19 16 35
MS. RICHA V-C 20 18 38
MS. PRABHAT KIRAN VI-A 19 25 44
MS. GURVINDER KAUR VI-B 21 23 44
MS. GHANISH VI-C 21 24 45
MS. AMRIT PAL KAUR VII-A 20 20 40
MS. PALWINDER KAUR VII-B 25 14 39
MS. TAJWINDER KAUR VII-C 17 22 39
MS. NEELAM RANI VIII-A 30 19 49
MS. TINA VIII-B 26 24 50
MS. KARAMJIT KAUR VIII-C 24 25 49
MS. ADARSH MAHAJAN IX-A 31 22 53
MS. AMITA SHARMA IX-B 28 26 54
MS. DIPTI IX-C 31 23 54
MS. RAJ RANI X-A 29 15 44
MS JASLEEN KAUR X-B 31 13 44
MS.NIDHI X-C 26 17 43
MS. RAJINDER SINGH X-D 20 14 34