BASIC DETAILS
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 04/01/2023
SCHOOL NAME | GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH | SCHOOL CODE | 24247 |
---|---|---|---|
ADDRESS | GOVT MODEL SENIOR SECONDARY SCHOOL,SECTOR 46, | AFFILIATION CODE | 2620052 |
PRINCIPAL | MRS MANJEET KAUR | PRINCIPAL’S CONTACT NUMBER | 9815473208 |
PRINCIPAL’S EMAIL ID | gmsss.46.chd@gmail.com | PRINCIPAL’S RETIREMENT DATE | 31/01/2027 |
SCHOOL’S CONTACT NUMBER | 0172-2678515 | SCHOOL’S EMAIL ID | gmsss.46.chd@gmail.com |
SCHOOL’S WEBSITE | gmsss46d.com | SCHOOL’S FAX NUMBER | 01722678515 |
LANDMARK NEAR SCHOOL | near gurdwara | YEAR OF ESTABLISHMENT | 1986 |
AFFILIATION VALIDITY | 1988 TO 2024 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | NIL | REGISTRATION DATE | 01/04/1988 |
SOCIETY REGISTRATION NUMBER | NIL | REGISTRATION VALIDITY | 31/03/2024 |
NOC ISSUING AUTHORITY | NIL | NOC ISSUING DATE | NIL |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | VI to XII |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 24247 |
FACULTY DETAILS
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 04/01/2023
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 74 | NUMBER OF PGTs | 15 |
---|---|---|---|
NUMBER OF TGTs | 38 | NUMBER OF PRTs | 18 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 15 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 68 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 5 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 2 |
STUDENT DETAILS
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 03/08/2022
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 3 | 93 | 93 |
2 | 3 | 90 | 90 |
3 | 3 | 95 | 95 |
4 | 3 | 112 | 112 |
5 | 3 | 129 | 129 |
6 | 3 | 132 | 132 |
7 | 3 | 142 | 142 |
8 | 4 | 150 | 150 |
9 | 4 | 180 | 180 |
10 | 4 | 178 | 178 |
11 | 10 | 525 | 525 |
12 | 7 | 474 | 474 |
ACADEMIC DETAILS
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 01/02/2023
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
402—INFORMATION TECHNOLOGY 004—PUNJABI 401—RETAILING 241—MATHEMATICS BASIC 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 184—ENGLISH LANG & LIT. 002—HINDI COURSE-A |
042—PHYSICS 041—MATHEMATICS 048—PHYSICAL EDUCATION 027—HISTORY 055—ACCOUNTANCY 241—APPLIED MATHEMATICS 044—BIOLOGY 054—BUSINESS STUDIES 043—CHEMISTRY 083—COMPUTER SCIENCE (NEW) 030—ECONOMICS 301—ENGLISH CORE 503—General Studies 029—GEOGRAPHY 502—Health & Physical Education 302—HINDI CORE 104—PUNJABI 500—Work Experience 028—POLITICAL SCIENCE |
INFRASTRUCTURE DETAILS
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 15/12/2022
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
---|---|---|---|
TOTAL AREA OF SCHOOL IN SQUARE METRES | 20390 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 1644 | TOTAL CLASSROOMS | 47 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 40 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 4 | TOTAL NUMBER OF GIRLS TOILET | 24 |
TOTAL NUMBER OF GIRLS URINAL UNIT WITH PARTITION | 0 | TOTAL NUMBER OF TOILETS FOR CWSN(GIRLS) | 1 |
TOTAL NUMBER OF BOYS TOILET | 15 | TOTAL NUMBER OF BOYS’ URINAL UNITS WITH PARTITION | 20 |
TOTAL NUMBER OF TOILETS FOR CWSN(BOYS) | 1 | DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES |
TOILETS FOR FEMALE STAFF | 4 | TOILETS FOR MALE STAFF | 3 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 3 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 0 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 45 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | NO | TRANSPORT COORDINATOR CONTACT | 0 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 4618 | PERIODICALS IN THE SCHOOL LIBRARY | 2 |
DAILIES IN THE SCHOOL LIBRARY | 3 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 200 |
LIBRARY RESOURCES | 7 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 56 | COMPUTER LAB SIZE (IN SQ. METERS) | 56 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 85 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 85 |
PHYSICS LAB SIZE (IN SQ. METERS) | 85 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 0 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 7 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | N/A |
BIOLOGY LAB SIZE (IN SQ. METERS) | 85 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 16.72 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 0 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 47 |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | NO | RAMPS AT ENTRANCE OF THE SCHOOL BUILDING | VIEW |
RAMPS/LIFTS FOR ACCESSING UPPER FLOORS | VIEW | RAMPS AVAILABLE IN TOILETS FOR CWSN(IN CASE OF UNEVEN FLOORING) | VIEW |
LOCATION DETAILS
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
---|---|---|---|
NEAREST BUS STATION | SECTOR 43 | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 5 |
NEAREST RAILWAY STATION | MOHALI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 7 |
NEAREST AIRPORT | INTER NATION AL AIRPORT MOHALI PUNJAB | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 15 |
NEAREST HOSPITAL | GMHS SECTOR 32 | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 3 |
NEAREST POLICE STATION | SECTOR 34 | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 5 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
---|---|---|---|
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 50 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 18000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 04/01/2019 |
CHAIRMAN/PRESIDENT’S CORRESPONDENT DETAIL AND SMC
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME |
RANJIT WALIA | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS |
HOUSE NO. 3138 GMCH COLONY SECTOR 49 CHANDIGARH |
---|---|---|---|
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) |
9888967072 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) |
9888967072 |
SECRETARY NAME | SANJEEV KUMAR SINGLA | TOTAL MEMBERS | 34 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
URL OF SCHOOL WEBSITE | gmsss46chd.com | DETAILS OF CURRICULUM | Yes |
---|---|---|---|
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | No |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/99.5 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 75/80.37/76.40 |
---|---|---|---|
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SOHAN LAL |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9417188515 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | sohan151965@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | PushwinderKaur | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9463800062 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | pushwinder3kaur@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SANJEEV KUMAR SINGLA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9988821192 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | gmsss.46.chd@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | NO | EPF REGISTRATION NUMBER | 0 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | PUNJAB NATIONAL BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
THE School since its inception i.e 1986 the various Principals of the school do the activities like tree plantation, Eco Club, NSS Camp, Scouts. The labs have been renovated such as Physics/Chemistry/Biology/Home Science/Computer/Multimedia. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
---|---|---|---|
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 81 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
---|---|---|---|
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 49 |
FEE STRUCTURE OF SCHOOL
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 0 | 0 | 0 |
MIDDLE | 0 | 0 | 0 | 0 |
SECONDARY | 12 | 37 | 152 | 113 |
SENIOR SECONDARY | 25 | 50 | 463 | 90 |
PHOTO OF SCHOOL
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated :
SCHOOL PHOTOS
GEO-TAGGED PHOTO
PLAYGROUND PHOTO
LIBRARY PHOTO
SCIENCE LAB PHOTO
VIDEO
PHYSICS LAB PHOTO
CHEMISTRY LAB PHOTO
BIOLOGY LAB PHOTO
TOILET PHOTO
ADDITIONAL INFORMATION
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
U-DISE CODE | 04011600301 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | GOVT MODEL SR SEC SCHOOL |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | WARD NUMBER 16 |
VILLAGE PANCHAYAT NAME (FOR RURAL) | N/A |
PIN CODE | 160047 |
CLUSTER RESOURCE CENTER NAME | CLUSTER NO 14 |
CD BLOCK MANDAL/TALUKA NAME | CHANDIGARH |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | CHANDIGARH |
ASSEMBLY CONSTITUENCY | UT |
MUNICIPALITY | CHANDIGARH |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | MODEL SCHOOL |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | OTHERS |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 3 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 35 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 240 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | English, hindi |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 7 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHETHER SEPARATE BANK ACCOUNT FOR SMC YES IF YES, PROVIDE THESE DETAILS BANK NAME AXIS BANK LTD MANIMAJRA ACCOUNT HOLDER’S NAME SARVA SHIKSHA MANAGEMENT BANK ACCOUNT NUMBER 480010100044484 IFSC CODE UTIB0000480 |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MARCH |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO |
WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | NO |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | YES |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 240 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | NO |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
PHYSICAL FACILITIES AND EQUIPMENTS
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
NUMBER OF CLASSROOMS BY CONDITION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT | |
51 | ||||
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | NO |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES | |
IS ELECTRICITY CONNECTION AVAILABLE? | YES | |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 8 |
SPEED OF AVAILABLE PRINTERS | <20 PPMK |
NUMBER OF PHOTOCOPIERS AVAILABLE | 6 |
IS LEASE LINE AVAILABLE? | NO |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
ENROLLMENT INFORMATION
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 490 | 21 | 0 | 8 |
MIDDLE | 397 | 23 | 0 | 4 |
SECONDARY | 317 | 24 | 0 | 12 |
SENIOR SECONDARY | 844 | 124 | 0 | 31 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 68 | 0 | 35 | 0 | 416 |
MIDDLE | 50 | 0 | 31 | 0 | 344 |
SECONDARY | 41 | 0 | 26 | 0 | 286 |
SENIOR SECONDARY | 43 | 10 | 141 | 1 | 804 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
1 | 0 | 1 | ||||||
2 | 2 | 0 | ||||||
3 | 0 | 0 | ||||||
4 | 1 | 1 | ||||||
5 | 6 | 1 | ||||||
6 | 3 | 2 | 1 | |||||
7 | 1 | 1 | 1 | |||||
8 | 2 | 2 | 1 | |||||
9 | 1 | 0 | 1 | |||||
10 | 6 | 2 | 1 | 1 | 1 | |||
11 | ||||||||
12 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
STATUS OF KITCHEN SHED(If meal prepared in school) | NOT AVAILABLE | SOURCE OF MDM(If meal not prepared in school) | NEAR BY SCHOOL |
FACILITY INFORMATION
24247–GOVT MODEL SR SEC SCHOOL SECTOR 46 CHANDIGARH
Dated : 11/07/2022
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 490 | 21 | 0 | 8 | 68 |
FREE UNIFORMS | 490 | 21 | 0 | 8 | 68 |
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 397 | 23 | 0 | 4 | 50 |
FREE UNIFORMS | 397 | 23 | 0 | 4 | 50 |
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 1 | 1 | 1 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |
Version 2.0
Copyright © 2018 CBSE. All rights reserved.